Home

Köpeny csiszolt felület Nemzeti himnusz carters table marine geophysics undorító Érzéki Alkalmatlan

Meltwater pulse 1A - Wikipedia
Meltwater pulse 1A - Wikipedia

ESD - Climate model projections from the Scenario Model Intercomparison  Project (ScenarioMIP) of CMIP6
ESD - Climate model projections from the Scenario Model Intercomparison Project (ScenarioMIP) of CMIP6

Near-island biological hotspots in barren ocean basins | Nature  Communications
Near-island biological hotspots in barren ocean basins | Nature Communications

Remote Sensing | Free Full-Text | Distinct Variability between Semidiurnal  and Diurnal Internal Tides at the East China Sea Shelf
Remote Sensing | Free Full-Text | Distinct Variability between Semidiurnal and Diurnal Internal Tides at the East China Sea Shelf

Selection, drift and community interactions shape microbial biogeographic  patterns in the Pacific Ocean | The ISME Journal
Selection, drift and community interactions shape microbial biogeographic patterns in the Pacific Ocean | The ISME Journal

An improved bathymetric portrayal of the Arctic Ocean: Implications for  ocean modeling and geological, geophysical and oceanographic analyses -  Jakobsson - 2008 - Geophysical Research Letters - Wiley Online Library
An improved bathymetric portrayal of the Arctic Ocean: Implications for ocean modeling and geological, geophysical and oceanographic analyses - Jakobsson - 2008 - Geophysical Research Letters - Wiley Online Library

Of Sea and Smoke: Evidence of Marine Dissolved Organic Matter Deposition  from 2020 Western United States Wildfires | Environmental Science &  Technology Letters
Of Sea and Smoke: Evidence of Marine Dissolved Organic Matter Deposition from 2020 Western United States Wildfires | Environmental Science & Technology Letters

Ocean acidification - Wikipedia
Ocean acidification - Wikipedia

The Nadir Crater offshore West Africa: A candidate Cretaceous-Paleogene  impact structure | Science Advances
The Nadir Crater offshore West Africa: A candidate Cretaceous-Paleogene impact structure | Science Advances

Surface ocean pH and buffer capacity: past, present and future | Scientific  Reports
Surface ocean pH and buffer capacity: past, present and future | Scientific Reports

Remote Sensing | Free Full-Text | Measuring Marine Plastic Debris from  Space: Initial Assessment of Observation Requirements
Remote Sensing | Free Full-Text | Measuring Marine Plastic Debris from Space: Initial Assessment of Observation Requirements

Frontiers | NOAA and BOEM Minimum Recommendations for Use of Passive  Acoustic Listening Systems in Offshore Wind Energy Development Monitoring  and Mitigation Programs
Frontiers | NOAA and BOEM Minimum Recommendations for Use of Passive Acoustic Listening Systems in Offshore Wind Energy Development Monitoring and Mitigation Programs

Geosciences | Free Full-Text | Defining Regional and Local Sediment Sources  in the Ancestral Colorado River System: A Heavy Mineral Study of a Mixed  Provenance Unit in the Fish Creek-Vallecito Basin, Southern
Geosciences | Free Full-Text | Defining Regional and Local Sediment Sources in the Ancestral Colorado River System: A Heavy Mineral Study of a Mixed Provenance Unit in the Fish Creek-Vallecito Basin, Southern

Oceanic vertical mixing of the lower halocline water in the Chukchi  Borderland and Mendeleyev Ridge
Oceanic vertical mixing of the lower halocline water in the Chukchi Borderland and Mendeleyev Ridge

Frontiers | Earth Observation and Machine Learning Reveal the Dynamics of  Productive Upwelling Regimes on the Agulhas Bank
Frontiers | Earth Observation and Machine Learning Reveal the Dynamics of Productive Upwelling Regimes on the Agulhas Bank

Geosciences | Free Full-Text | Marine Geohazards: A Bibliometric-Based  Review
Geosciences | Free Full-Text | Marine Geohazards: A Bibliometric-Based Review

Sensors | Free Full-Text | Integrated Geophysics and Geomatics Surveys in  the Valley of the Kings
Sensors | Free Full-Text | Integrated Geophysics and Geomatics Surveys in the Valley of the Kings

Water | Free Full-Text | Improving the Methods for Processing Hard Rock  Aquifers Boreholes' Databases. Application to the Hydrodynamic  Characterization of Metamorphic Aquifers from Western Côte d'Ivoire
Water | Free Full-Text | Improving the Methods for Processing Hard Rock Aquifers Boreholes' Databases. Application to the Hydrodynamic Characterization of Metamorphic Aquifers from Western Côte d'Ivoire

Marine Geophysics | Wiley
Marine Geophysics | Wiley

BG - Acidification of the Nordic Seas
BG - Acidification of the Nordic Seas

Compound marine heatwaves and ocean acidity extremes | Nature Communications
Compound marine heatwaves and ocean acidity extremes | Nature Communications

Full article: Copernicus Marine Service Ocean State Report, Issue 4
Full article: Copernicus Marine Service Ocean State Report, Issue 4

ESSD - ARIOS: a database for ocean acidification assessment in the Iberian  upwelling system (1976–2018)
ESSD - ARIOS: a database for ocean acidification assessment in the Iberian upwelling system (1976–2018)

BG - Observation-constrained estimates of the global ocean carbon sink from  Earth system models
BG - Observation-constrained estimates of the global ocean carbon sink from Earth system models

Marine geophysics - SEG Wiki
Marine geophysics - SEG Wiki

Illuminating seafloor faults and ocean dynamics with dark fiber distributed  acoustic sensing | Science
Illuminating seafloor faults and ocean dynamics with dark fiber distributed acoustic sensing | Science